[ad_1]

When looking for a kayak that won’t break the bank, many anglers set the ceiling at $1000. Those same anglers then search out information on what are the most popular kayaks under $1000. To make it a bit simpler, I polled a group of 30,000 kayak anglers and asked which kayak under $1000 was their favorite. These are the results with included pricing and specifications, posted in alphabetical order.
Width: 36″ Length: 12′ Weight Capacity: 400# Hull Weight: 100#
Width: 33″ Length: 12′ 8″ Weight Capacity: 350# Hull Weight: 98#
Width: 33.5″ Length: 11′ 7″ Weight Capacity: 425# Hull Weight: 75#
Width: 34″ Length: 12′ 4″ Weight Capacity: 450# Hull Weight: 75#
Width: 38″ Length: 12′ 8″ Weight Capacity: 600# Hull Weight: 75#
Width: 35″ Length: 11′ 3″ Weight Capacity: 400# Hull Weight: 69#
Width: 33″ Length: 12′ 6″ Weight Capacity: 400# Hull Weight: 74#
Width: 33″ Length: 12′ 7″ Weight Capacity: 325# Hull Weight: 63#
Width: 33″ Length: 12′ 7″ Weight Capacity: 325# Hull Weight: 63#
Width: 33.5″ Length: 12′ Weight Capacity: 500# Hull Weight: 82#
Width: 34″ Length: 11′ 8″ Weight Capacity: 400# Hull Weight: 69#
Width: 33″ Length: 13′ Weight Capacity: 550# Hull Weight: 74#
Width: 33″ Length: 11′ 6″ Weight Capacity: 500# Hull Weight: 76#
Please follow and like us:
[ad_2]
Source link